Estimate The Cost of studying in Taiwan
Bachelor's Program
*CURRENCY DENOMINATED IN USD
- Public
- private school
(Faculty of Liberal Arts, Law, Business, Management, Education, etc.)
tuition | 673~958 USD(USD) |
Accommodation fee per semester | USD 171~414 |
Average monthly living expenses | USD 192~504 |
Average spend per year | USD 4,043~9,371 |
(Faculty of Science, Engineering and Agriculture)
tuition | USD 766~1,038 USD |
Accommodation fee per semester | USD 171~414 |
Average monthly living expenses | USD 192~504 |
Average spend per year | USD 4,043~9,371 |
(Faculty of Medicine)
tuition | USD 1,279~1,356 |
Accommodation fee per semester | USD 171~414 |
Average monthly living expenses | USD 192~504 |
Average spend per year | USD 4,043~9,371 |
(Updated January 2023)
(Faculty of Liberal Arts, Law, Business, Management, Education, etc.)
tuition | USD 840~2,915 |
Accommodation fee per semester | 200-501 USD |
Average monthly living expenses | USD 192~504 |
Average spend per year | USD 4,777~12,543 USD |
(Faculty of Science, Engineering and Agriculture)
tuition | USD 1,477~1,952 USD |
Accommodation fee per semester | 200-501 USD |
Average monthly living expenses | USD 192~504 |
Average spend per year | USD 4,777~12,543 USD |
(Faculty of Medicine)
tuition | USD 1,977~2,484 |
Accommodation fee per semester | 200-501 USD |
Average monthly living expenses | USD 192~504 |
Average spend per year | USD 4,777~12,543 USD |
(Updated January 2023)
Remark:
- The tuition and fees of the above faculties and departments are categorized according to the college, and some schools have different fees for different departments of the same college.
- The cost of living will also vary according to the consumption level and personal consumption habits of each region.
- THE FEE FOR THIS TABLE IS CALCULATED IN NTD:USD=30:1
THE ANNUAL COST OF THE OVERSEAS CHINESE DEPARTMENT IS ABOUT NT$78,200 (ABOUT USD2,610), AND THE ABOVE COST ESTIMATE DOES NOT INCLUDE THE COST OF BOOKS, MEALS AND UNIFORMS.
Institute
-
Public
-
private school
tuition | MISCELLANEOUS FEE ABOUT 82-305 (USD) + CREDIT FEE ABOUT 46 (USD) PER CREDIT |
Accommodation fee per semester | 546~748 USD(USD) |
Average monthly living expenses | USD 315~541 USD |
Average spend per year | USD 5,029~8,599 |
tuition | MISCELLANEOUS FEE ABOUT 220~366 (USD) + CREDIT FEE ABOUT 76 (USD) PER CREDIT |
Accommodation fee per semester | 583~853 USD(USD) |
Average monthly living expenses | USD 315~541 USD |
Average spend per year | USD 5,379~8,928 |
remark
- The tuition and fees of the above faculties and departments are categorized according to the college, and some schools have different fees for different departments of the same college.
- The cost of living will also vary according to the consumption level and personal consumption habits of each region.
- THE FEE FOR THIS TABLE IS CALCULATED IN NTD:USD=30:1